The Fees and Charges below apply to the 2021/22 financial year.
Member Council Residents | Participating Council Residents | Non-Member Council Residents + Commercials | |
Entry fee (with proof of address) | FREE | FREE | $25.00 ** |
Free mulch | Free pickup | Free pickup | N/A |
Bulk Waste | |||
0.5m3 (~bootload) | $25.00 | $30.00 | $30.00 |
1m3 (~small ute tray) | $40.00 | $50.00 | $50.00 |
2m3 (~large ute tray) | $80.00 | $95.00 | $95.00 |
Per Tonne | $178.00 (min $40.00 per load) | $207.00 (min. $80.00 per load) | $230.00 (min. $80.00 per load) |
Greenwaste | |||
0.5m3 (~bootload) | $12.00 | $15.00 | $15.00 |
1m3 (~small ute tray) | $20.00 | $25.00 | $25.00 |
2m3 (~large ute tray) | $40.00 | $48.00 | $48.00 |
Per Tonne | $38.50 (min. $20.00 per load) | $74.80 (min. $40.00 per load) | $88.00 (min. $40.00 per load) |
Construction and Demolition Waste | |||
0.5m3 (~bootload) | $22.00 | $28.00 | $28.00 |
1m3 (~small ute tray) | $38.00 | $48.00 | $48.00 |
2m3 (~large ute tray) | $72.00 | $88.00 | $88.00 |
Per Tonne | $66.00 (min. $35.00 per load) | $76.52 (min. $45.00 per load) | $90.00 (min. $45.00 per load) |
Other | |||
Mattresses & Mattress bases (recycled) | $40.00 each | $45.00 each | $45.00 each |
Degassing refrigerated appliances (recycled) | $15.00 each | $20.00 each | $20.00 each |
Asbestos (per sheet, conditions apply) | $15.00 | $20.00 | $20.00 |
Tyres – car (other types, POA) | From $7.00 | From $8.00 | From $8.00 |
Household Hazardous Waste | FREE | FREE | FREE for residents (no commercial quantities accepted) |
E-Waste (TVs and Computers only) | FREE | FREE | Entry fee payable (no commercial quantities accepted) |
X-Rays, Scrap Metal, Smoke Detectors, Polystyrene | FREE | FREE | FREE (after entry fee paid) |
*Entry fee for Non-Member Council Residents
From 1 July 2020, a $25 entry fee will be payable by non-Member Council residents each visit, whether using paid or ‘free’ services. This fee is to assist with covering the cost of our community recycling and disposal services currently borne by our Member and Participating Councils. The fee is in line with entry fees charged at other Local Government waste facilities. If you have queries about this entry fee, please contact your Council.
Member Councils
Towns of Claremont, Cottesloe and Mosman Park, Shire of Peppermint Grove and City of Subiaco
Participating Councils
Town of Cambridge
You can download a copy of our latest WMRC 2021/22 Fees & Charges Brochure here.
Questions? Email us or call the Recycling Hotline (08) 9384 6711.