The Fees and Charges* below apply to the 2024/25 financial year starting 1 July 2024. The full list is available here FY2425 Fees & Charges.
Member Council Residents | Participating Council Residents | Non-Member Council Residents + Commercials | |
Entry fee | FREE | FREE | FREE |
Free mulch | Free pickup | Free pickup | N/A |
Bulk Waste | |||
0.5m3 (~bootload) inc GST | $27.50 | $30.00 | $35.00 |
1m3 (~small ute tray) inc GST | $50.00 | $60.00 | $65.00 |
2m3 (~large ute tray) inc GST | $95.00 | $105.00 | $120.00 |
Per Tonne inc GST | $254.24 | $275.00 (min. $85.00 per load) | $275.00 (min. $85.00 per load) |
Greenwaste | |||
0.5m3 (~bootload) inc GST | $15.00 | $17.50 | $20.00 |
1m3 (~small ute tray) inc GST | $25.00 | $30.00 | $35.00 |
2m3 (~large ute tray) inc GST | $45.00 | $55.00 | $65.00 |
Per Tonne inc GST | $80.13 | $95.00 (min. $47.50 per load) | $95.00 (min. $47.50 per load) |
Construction and Demolition Waste | |||
0.5m3 (~bootload) inc GST | $27.50 | $32.50 | $35.00 |
1m3 (~small ute tray) inc GST | $50.00 | $60.00 | $65.00 |
2m3 (~large ute tray) inc GST | $95.00 | $110.00 | $120.00 |
Per Tonne inc GST | $87.16 | $125.00 (min. $62.50 per load) | $125.00 (min. $62.50 per load) |
Other inc GST | |||
Mattresses & Mattress bases (recycled) | $50.00 each | $60.00 each | $60.00 each |
Degassing refrigerated appliances (recycled) | $17.00 each | $25.00 each | $27.50 each |
Asbestos (per sheet, conditions apply) | $20.00 | $25.00 | $27.50 (no commercial quantities accepted) |
Tyres – car (other types, POA) | From $10.00 | From $13.00 | From $15.00 (no commercial quantities accepted) |
Household Hazardous Waste | FREE | FREE | FREE (no commercial quantities accepted) |
E-Waste | FREE | FREE | FREE (no commercial quantities accepted) |
X-Rays, Scrap Metal, Smoke Detectors, Polystyrene | FREE | FREE | FREE (no commercial quantities accepted) |
*The West Metro Recycling Centre accepts cash and EFTPOS. Amex is not accepted.
Member Councils
Towns of Claremont, Cottesloe and Mosman Park, Shire of Peppermint Grove and City of Subiaco
Participating Councils
Town of Cambridge, City of Nedlands
Questions? Email us or call the Recycling Hotline (08) 9384 6711.