The WMRC charges the following fees and charges for the financial year 2019/2020:
General Waste |
Cost |
Car or Boot Load (seats up) | $30 |
Small trailer (6 x 4, i.e. 1.8m x 1.2m) or smaller | $80 |
Sand & rubble: (6 x 4, i.e. 1.8m x 1.2m) or smaller | $175 |
Per tonne | $220 |
Minimum charge (when paying per tonne) | $80 |
Green Waste |
|
Car or Boot Load (seats up) | $20 |
Small trailer (6 x 4, i.e. 1.8m x 1.2m) or smaller | $40 |
Per tonne | $88 |
Minimum charge (when paying per tonne) | $40 |
Tyres (each; domestic amounts only) |
|
Passenger, light truck & 4 x 4 off-rim | $7 |
Passenger, light truck & 4 x 4 on rim | $12 |
Truck: off-rim | $18 |
Truck: on-rim | $30 |
Super Single | $30 |
Tractor/Grader | $100 |
Other sizes | POA |
Special Waste (domestic amounts only) |
|
Asbestos* (price is per sheet) 3 sheets max per person per day | $15 |
Mattresses (each) | $25 |
Mattress bases (each) | $25 |
Degassing & Recycling Refrigerated Appliances (domestic and commercial quantities) – Refrigerators, freezers & air-conditioners (each) |
$15 |
Polystyrene | FREE |
Prices include GST and landfill levy (where applicable).
*Special conditions apply when transporting asbestos. Please refer to our Problematic Waste page for more information.