The fees and charges* below apply to the 2026/27 financial year, starting 6 July 2026.
Please note that fees and charges that include an identifiable haulage cost component are subject to adjustment under this schedule. The fuel cost component may increase or decrease in line with movements in the average Perth Terminal Gate Price (Diesel), with adjustments applied proportionally to the fuel component of the applicable rate.
View the full list of 2026/27 fees and charges here.
| Member Council Residents | Participating Council Residents | Non-Member Council Residents + Commercials | |
| Entry fee | FREE | FREE | FREE |
| Free mulch | Free pick up | Free pick up | N/A |
| Bulk Waste | |||
| 0.5m3 (~bootload) inc GST | $35.00 | $40.00 | $40.00 |
| 1m3 (~small ute tray) inc GST | $70.00 | $80.00 | $85.00 |
| 2m3 (~large ute tray) inc GST | $130.00 | $150.00 | $160.00 |
| Per tonne inc GST | $293.25 (min. $70.00 per load) | $315.00 (min. $80.00 per load) | $315.00 (min. $80.00 per load) |
| Greenwaste | |||
| 0.5m3 (~bootload) inc GST | $20.00 | $25.00 | $30.00 |
| 1m3 (~small ute tray) inc GST | $45.00 | $50.00 | $60.00 |
| 2m3 (~large ute tray) inc GST | $65.00 | $75.00 | $90.00 |
| Per tonne inc GST | $123.66 (min. $45.00 per load) | $145.00 (min. $50.00 per load) | $145.00 (min. $50.00 per load) |
| Construction and Demolition Waste | |||
| 0.5m3 (~bootload) inc GST | $35.00 | $40.00 | $40.00 |
| 1m3 (~small ute tray) inc GST | $70.00 | $80.00 | $80.00 |
| 2m3 (~large ute tray) inc GST | $110.00 | $120.00 | $130.00 |
| Per tonne inc GST | $92.50 (min. $70.00 per load) | $135.00 (min. $80.00 per load) | $135.00 (min. $80.00 per load) |
| Other inc GST | |||
| Mattresses & mattress bases | $55.00 each | $65.00 each | $65.00 each |
| Degassing refrigerated appliances | $25.00 each | $30.00 each | $30.00 each |
| Asbestos (conditions apply) | From $30.00 | From $40.00 | From $40.00 (no commercial quantities accepted) |
| Tyres – car (other types, POA) | From $15.00 each | From $20.00 each | From $20.00 each (no commercial quantities accepted) |
| Household Hazardous Waste (includes paint) | FREE | FREE | FREE (no commercial quantities accepted) |
| E-Waste | FREE | FREE | FREE (no commercial quantities accepted) |
*The West Metro Recycling Centre accepts cash and EFTPOS. Amex is not accepted.
Member Councils
Towns of Claremont, Cottesloe and Mosman Park, Shire of Peppermint Grove, and City of Subiaco
Participating Councils
Town of Cambridge, City of Nedlands
Questions? Email us or call the Recycling Hotline (08) 9384 6711.