The fees and charges* below apply to the 2025/26 financial year, starting 1 July 2025.
Please note that fees and charges that include an identifiable haulage cost component are subject to adjustment under this schedule. The fuel cost component may increase or decrease in line with movements in the average Perth Terminal Gate Price (Diesel), with adjustments applied proportionally to the fuel component of the applicable rate.
View the full list of 2025/26 fees and charges here.
| Member Council Residents | Participating Council Residents | Non-Member Council Residents + Commercials | |
| Entry fee | FREE | FREE | FREE |
| Free mulch | Free pickup | Free pickup | N/A |
| Bulk Waste | |||
| 0.5m3 (~bootload) inc GST | $32.50 | $37.50 | $40.00 |
| 1m3 (~small ute tray) inc GST | $65.00 | $75.00 | $80.00 |
| 2m3 (~large ute tray) inc GST | $125.00 | $140.00 | $150.00 |
| Per Tonne inc GST | $280.98 (min. $60.00 per load) | $310.00 (min. $85.00 per load) | $310.00 (min. $85.00 per load) |
| Greenwaste | |||
| 0.5m3 (~bootload) inc GST | $17.00 | $21.00 | $23.00 |
| 1m3 (~small ute tray) inc GST | $36.50 | $42.50 | $41.00 |
| 2m3 (~large ute tray) inc GST | $53.50 | $64.50 | $77.50 |
| Per Tonne inc GST | $104.73 (min. $25.00 per load) | $120.00 (min. $50.00 per load) | $120.00 (min. $50.00 per load) |
| Construction and Demolition Waste | |||
| 0.5m3 (~bootload) inc GST | $32.50 | $35.00 | $37.50 |
| 1m3 (~small ute tray) inc GST | $65.00 | $70.00 | $75.00 |
| 2m3 (~large ute tray) inc GST | $100.00 | $115.00 | $125.00 |
| Per Tonne inc GST | $85.72 (min. $35.00 per load) | $125.00 (min. $62.50 per load) | $125.00 (min. $62.50 per load) |
| Other inc GST | |||
| Mattresses & mattress bases (recycled) | $50.00 each | $60.00 each | $60.00 each |
| Degassing refrigerated appliances (recycled) | $20.00 each | $25.00 each | $25.00 each |
| Asbestos (per sheet, conditions apply) | $25.00 | $35.00 | $35.00 (no commercial quantities accepted) |
| Tyres – car (other types, POA) | From $12.50 each | From $17.50 each | From $17.50 each (no commercial quantities accepted) |
| Household Hazardous Waste | FREE | FREE | FREE (no commercial quantities accepted) |
| E-Waste | FREE | FREE | FREE (no commercial quantities accepted) |
| X-Rays, Scrap Metal, Smoke Detectors, Polystyrene | FREE | FREE | FREE (no commercial quantities accepted) |
*The West Metro Recycling Centre accepts cash and EFTPOS. Amex is not accepted.
Member Councils
Towns of Claremont, Cottesloe and Mosman Park, Shire of Peppermint Grove, and City of Subiaco
Participating Councils
Town of Cambridge, City of Nedlands
Questions? Email us or call the Recycling Hotline (08) 9384 6711.